Raiya Road, Rajkot-7 (Guj.) India.
Toll free:18008918152
Follow us

Agriculture Pipes & Fittings

HomeAgriculture Pipes & Fittings
Agriculture Pipes & Fittings

Specifications:

Sunkoll uPVC pipes are made from highest grade quality resin. These pipes & fittings are mainly used for water supply in agriculture, drip
irrigation & sprinkler lines etc as well as for drinking water distribution. However, these can also be used in cable ducting, ventilation
pipe lines & slurry lines etc.

Advantages:

  • Easy handling, transportation and installation.
  • Smooth bore ensures higher flow compared to G.I. pipes and fittings. Saves operational cost.
  • Better flow and leak-proof joining.
  • Corrosion resistance, uPVC is rustproof material therefore bore diameter remains constant, ensuring constant flow over a lifetime.
  • Long working life.
  • Cost effective.

Application:

  • Water supply and distribution scheme
  • Lift irrigation
  • Main and sub main line for drip and sprinkler irrigation system
  • Fertilizer, lifting, transporting, conveying, distributing disposing or tapping water
  • Drinking water supply and distribution
Product range : 20 mm to 315 mm for Pipes & 40 mm to 160 mm for Fittings
Pressure Ratings             : 2.5 kg/cm2 to 10.0 kg/cm2
Standard          : Pipes : IS 4985 : 2000
Color                : Light Grey
Length             : Available in 6 meter
Types               : Plain ended
Socketed pipe for elastomeric sealing ring
Socketed pipe for solvent cement jointing

Production of Agriculture Pipes & Fittings

Sunkoll Pipe

Technical Parameters

Nominal Diameter Mean Outside Diameter Outer Diameter at any Point Wall Thickness
Class - 1
2.5 kg/cm2
Class - 2
4 kg/cm2
Class - 3
6 kg/cm2
Class - 4
8 kg/cm2
Class - 5
10 kg/cm2
inch mm Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
12 20 20 20.3 19.5 20.5 - - - - - - - - 1.1 1.5
34 25 25 25.3 24.5 25.5 - - - - - - 1.2 1.6 1.4 1.8
1″ 32 32 32.3 31.5 32.5 - - - - - - 1.5 1.9 1.8 2.2
114 40 40 40.3 39.5 40.5 - - - - 1.4 1.8 1.8 2.2 2.2 2.7
112 50 50 50.3 49.4 50.6 - - - - 1.7 2.1 2.3 2.8 2.8 3.3
2″ 63 63 63.3 62.2 63.8 - - 1.5 1.9 2.2 2.7 2.8 3.3 3.5 4.1
212 75 75 75.3 74.1 75.9 - - 1.8 2.2 2.6 3.1 3.4 4.0 4.2 4.9
3″ 90 90 90.3 89.9 91.1 1.3 1.7 2.1 2.6 3.1 3.7 4.0 4.6 5.0 5.7
4″ 110 110 110.4 108.6 111.4 1.6 2.0 2.5 3.0 3.7 4.3 4.9 5.6 6.1 7.1
412 125 125 125.4 123.5 126.5 1.8 2.2 2.9 3.4 4.3 5.0 5.6 6.4 6.9 8.0
5″ 140 140 140.5 138.3 141.7 2.0 2.4 3.2 3.8 4.8 5.5 6.3 7.3 7.7 8.9
6″ 160 160 160.5 158.0 162.0 2.3 2.8 3.7 4.3 5.4 6.2 7.2 8.3 8.8 10.2
7″ 180 180 180.6 177.8 182.2 2.6 3.1 4.2 4.9 6.1 7.1 8.0 9.2 9.9 11.4
8″ 200 200 200.6 197.6 202.4 2.9 3.4 4.6 5.3 6.8 7.9 8.9 10.3 11.0 12.7
9″ 225 225 225.7 222.3 227.7 3.3 3.9 5.2 6.0 7.6 8.8 10.0 11.5 12.4 14.3
10″ 250 250 250.8 247.0 253.0 3.6 4.2 5.7 6.5 8.5 9.8 11.2 12.9 13.8 15.9
11″ 280 280 280.9 276.6 283.4 4.1 4.8 6.4 7.4 9.5 11.0 12.5 14.4 15.4 17.8
12″ 315 315 316.0 311.2 318.8 4.6 5.3 7.2 8.3 10.7 12.4 14.0 16.1 17.3 19.9

Agriculture Pipes

  • Agri Pipe

    Agri Pipe

    Size Length 6 Mtr. (Availability)
    inch mm Class - 1
    2.5 kg/cm2
    Class - 2
    4 kg/cm2
    Class - 3
    6 kg/cm2
    114 40
    112 50
    2″ 63
    212 75
    3″ 90
    4″ 110
    5″ 140
    6″ 160
    7″ 180
    8″ 200
    9″ 225
    10″ 250

Agriculture Fittings

  • Coupler

    Coupler

    Size Packing Qty.
    inch mm
    1 14 40 50
    1 12 50 50
    2″ 63 82
    212 75 125
    3″ 90 64
    4″ 110 64
  • Elbow 90°

    Elbow 90°

    Size Packing Qty.
    inch mm
    114 40 100
    112 50 200
    2″ 63 180
    2 12 75 115
    3″ 90 65
    4″ 110 36
    5″ 140 24
  • Tee

    Tee

    Size Packing Qty.
    inch mm
    114 40 100
    112 50 90
    2″ 63 115
    2 12 75 84
    3″ 90 50
    4″ 110 26
    5″ 140 17
  • Reducer Coupler

    Reducer Coupler

    Size Packing Qty.
    inch mm
    114″ X 1″ 40 x 32 -
    112″ X 1″ 50 x 32 -
    112″ X 114 50 x 40 -
    2″ X 1″ 63 x 32 126
    2″ X 114 63 x 40 126
    2″ X 112 63 x 50 126
    212″ X 1″ 75 x 32 -
    212″ X 114 75 x 40 -
    212″ X 112 75 x 50 96
    212″ X 2″ 75 x 63 96
    3″ X 112 90 x 50 112
    3″ X 2″ 90 x 63 112
    3″ X 212 90 x 75 112
    4″ X 1″ 110 x 32 -
    4″ X 114 110 x 40 -
    4″ X 112 110 x 50 64
    4″ X 2″ 110 x 63 64
    4″ X 212 110 x 75 64
    5″ X 2″ 140 x 63 30
    5″ X 212 140 x 75 30
    5″ X 3″ 140 x 90 30
    5″ X 4″ 140 x 110 30
    6″ X 4″ 160 x 110 -
    6″ X 5″ 160 x 140 -
×

Powered by WhatsApp Chat

× How can I help you?