Shop
Brass MTA
Size | Inner Packing | Total Qty. | |
---|---|---|---|
inch | mm | ||
1⁄2″ | 15 | 30 x 5 | 150 |
3⁄4″ | 20 | 25 x 6 | 150 |
1″ | 25 | 10 x 6 | 60 |
11/4″ | 32 | 10 x 4 | 40 |
11⁄2″ | 40 | 10 x 4 | 40 |
2″ | 50 | 6 x 3 | 18 |
3⁄4″ X 1⁄2″ | 20 x 15 | 25 x 6 | 150 |
1″ X 1⁄2″ | 25 x 15 | 15 x 8 | 120 |
1″ X 3⁄4″ | 25 x 20 | 10 x 10 | 100 |
Category: CPVC Plumbing Systems