Shop
Commercial Petrol Pipe (Code : PCC)
Size | Approx Weight in per Kg. per Piece | Standard Length (Mtr.) | |
---|---|---|---|
inch | mm | ||
1⁄2″ | 12 | 2.8 to 3.2 | 30 |
5⁄8″ | 15 | 3.8 to 4.2 | 30 |
3⁄4″ | 20 | 5 to 5.5 | 30 |
1″ | 25 | 7.5 to 8 | 30 |
11⁄4″ | 32 | 11.5 to 12.5 | 30 |
11⁄2″ | 40 | 17.5 to 18.5 | 30 |
Category: PVC Garden Pipes