Raiya Road, Rajkot-7 (Guj.) India.
Toll free:18008918152
Follow us

Shop

HomeShopFRP Manhole CoverFRP Manhole Cover

FRP Manhole Cover

Shape Outer Frame Size Frame Clear Opening Size Approx Weight in Kg. per Piece Packing (Nos.)
inch mm (approx) inch mm (approx)
Sqaure 2.5 Tons 10″ x 10″ 254 x 254 8″ x 8″ 203 x 203 2.3 20
12″ x 12″ 300 x 300 10″ x 10″ 250 x 250 3.3 13
15″ x 15″ 380 x 380 13″ x 13″ 330 x 330 4.3 11
18″ x 18″ 450 x 450 15″ x 15″ 380 x 380 7 8
21″ x 21″ 535 x 535 17″ x 17″ 430 x 430 11.2 4
24″ x 24″ 600 x 600 20″ x 20″ 510 x 510 14.5 3
26″ x 26″ 660 x 660 22″ x 22″ 560 x 560 17.6 3
28″ x 28″ 700 x 700 24″ x 24″ 600 x 600 21 2
30″ x 30″ 760 x 760 26″ x 26″ 660 x 660 24.5 2
32″ x 32″ 800 x 800 28″ x 28″ 710 x 710 27.5 1
36″ x 36″ 915 x 915 31″ x 31″ 790 x 790 38 1
Rectangle 2.5 Tons 12″ x 18″ 300 x 450 10″ x 15″ 250 x 380 4.6 10
12″ x 24″ 300 x 600 10″ x 21″ 250 x 530 7.5 6
18″ x 24″ 450 x 600 14″ x 20″ 350 x 510 10.2 5
18″ x 36″ 450 x 910 15″ x 33″ 380 x 840 20.5 2
24 ″ x 36″ 600 x 910 20″ x 32″ 510 x 810 30 1
Rectangle (Grating) 2.5 Tons 12 ″ x 18″ 300 x 450 10 x 15 250 x 380 4.300 10
Category:
×

Powered by WhatsApp Chat

× How can I help you?